Recurring Deposit

icon

(R.D. SCHEME IN 12 MONTHS @ 7%)


Monthly Deposit AMT Total Deposit Interest Maturity Amount
500/- 6000/- 228/- 6228/-
1000/- 12000/- 455/- 12455/-
2000/- 24000/- 910/- 24910/-
5000/- 60000/- 2275/- 62275/-
10000/- 120000/- 4550/- 124550/-

(R.D. SCHEME IN 24 MONTHS @ 8%)


Monthly Deposit AMT Total Deposit Interest Maturity Amount
500/- 12000/- 1000/- 13000/-
1000/- 24000/- 2000/- 26000/-
2000/- 48000/- 4000/- 52000/-
5000/- 120000/- 10000/- 130000/-
10000/- 240000/- 20000/- 260000/-


(R.D. SCHEME IN 36 MONTHS @ 9%)


Monthly Deposit AMT Total Deposit Interest Maturity Amount
500/- 18000/- 2498/- 20498/-
1000/- 36000/- 4995/- 40995/-
2000/- 72000/- 9990/- 81990/-
5000/- 180000/- 24975/- 204975/-
10000/- 360000/- 49950/- 409950/-



ELIGIBILITY

The applicant must be a member of the Society.

For Society membership related information.

MINIMUM DEPOSIT AMOUNT

Rs. 500/- and further in multiple of Rs. 100/-.

NOMINATION FACILITY

Nomination Facility Available.

PREMATURE PAYMENT

Premature Payment guideline shall be applicable as per Society's Terms & Condition.

SPECIAL FEATURES

No TDS is applicable on the interest earned on deposits.